
Buderus 500 24C
| ID | Parts Number | Parts Description | Notes | Purchase | 
|---|---|---|---|---|
| 1 | 78155 | Casing | ||
| 2 | 38092 | Bracket | ||
| 3 | 78145 | Grommet cover | ||
| 4 | 73639 | Fan | ||
| 5 | 73640s | Fan seal (set of 5 pc.) | ||
| 6 | 73210 | Gas injector 2E | ||
| 7 | 73645 | Gas valve | ||
| 8 | 73641 | Venturi | ||
| 9 | 73574 | 50mm seal | ||
| 10 | 73646 | Air silencer tube | ||
| 11 | 73756s | Gas/air supply valve | ||
| 12 | 75986 | Syphon | ||
| 13 | 7746900411 | Service set GLE complete (also includes item 5, 11, 14, 16, 23, 24, 25, 27, 68 and 92) | ||
| 14 | 8718600197 | Burner seal (set of 2 pc.) | ||
| 16 | 73728 | Heat exchanger - Gas/air supply seal | ||
| 17 | 8718600023 | Backside heat exchanger | ||
| 18 | 8718600021 | Gasket heat exchanger | ||
| 19 | 73659 | Heat exchanger | ||
| 20 | 6718600141 | Frontside heat exchanger | ||
| 21 | 73662 | Sight glass | ||
| 22 | 73670 | Combustion divider | ||
| 23 | 8718600054 | Ignition unit | ||
| 24 | 38320 | Ionisation electrode | ||
| 25 | 73666s | Ionisation electrode seal (set of 2 pc.) | ||
| 27 | Bracket ionisation electrode and glow ignitor ( 2 pc.) | |||
| 29 | 78120 | Concentric adapter | ||
| 30 | 78121 | 100 mm Lipring | ||
| 31 | 73563 | 60 mm seal (bottom flue gas pipe) | ||
| 32 | 78122 | Flue gas pipe | ||
| 33 | 73736 | 60 mm seal (top flue gas pipe) | ||
| 34 | 73579 | Flue gas pipe seal | ||
| 35 | 87105062670 | Flue gas thermostat (STL) (push in type) | ||
| 36 | 73630 | Condensate collector | ||
| 37 | 7746900187 | Condensate trap | ||
| 38 | 73583 | Connection return | ||
| 39 | 8718600028 | Gas pipe | ||
| 40 | 73672 | Connection supply | ||
| 41 | 38618 | Automatic airvent | ||
| 42 | 73582s | Spring heat exchanger | ||
| 43 | 73580s | O-ring heat exchanger (set of 10 pc.) | ||
| 44 | 73584s | Heat exchanger seal (set of 2 pc.) | ||
| 45 | 78154 | Safety sensor | ||
| 46 | 78130 | Supply pipe | ||
| 46 | 7746900068 | Supply pipe | ||
| 47 | 78142 | Pump Uper 15-50 | ||
| 48 | 78133 | Connection return pipe | ||
| 49 | 78132 | Return pipe | ||
| 50 | 78165 | Connection return combi | ||
| 51 | 73685 | Internal mechanism three-way valve | ||
| 52 | 73686 | Servomotor three-way valve | ||
| 53 | 73687 | Securing pin of the servomotor | ||
| 54 | 78134 | Discharge pipe of pressure relief valve | ||
| 55a | 78198 | Pressure relief valve 3 bar | ||
| 55b | 78202 | Key to Pressure relief valve 3 bar | ||
| 56 | 78143 | By-pass | ||
| 57 | 78135 | Expansion vessel pipe | ||
| 58 | 78163 | Expansion vessel | ||
| 59 | 78167 | Connection plate heat exchanger | ||
| 60 | 78138 | DHW flow regulator | ||
| 61 | 78137 | DHW flow sensor | ||
| 62 | 78166 | Connection supply combi | ||
| 63 | 78136 | Flow sensor | ||
| 64 | 7746900854 | Mounting button | ||
| 65 | 78144 | Plate heat exchanger | ||
| 66 | 78158s | O-ring (set of 10 pc.) | ||
| 67 | 78156s | Clips (set of 2x3 pc.) | ||
| 68 | 7746900412 | Burner thermostat | ||
| 69 | 78161 | CH connector | ||
| 70 | 78162 | Sanitary connector | ||
| 71 | 7746900069 | DBA 24C | ||
| 72 | 73660 | Power switch | ||
| 73 | 7746900064 | Cable harness | ||
| 74 | 73653s | Clips (set of 5 pc.) | ||
| 75 | 73056s | Clips (set of 5 pc.) | ||
| 76 | 73463 | Condensate trap seal | ||
| 77 | 73638s | Drainpipe seal (set of 5 pc.) | ||
| 78 | 78151s | O-ring (set of 10 pc.) | ||
| 79 | 78152s | O-ring small (set of 10 pc.) | ||
| 80 | 78177 | O-ring 73 x 5 | ||
| 81 | 78178 | O-ring 48.9 x 2.62 | ||
| 82 | 78157s | O-ring (set of 10 pc.) | ||
| 83 | 78181s | Screw + screwcase (set of 2 pc.) | ||
| 84 | 78139 | Drain plug | ||
| 85 | 7746900067 | CH return pipe | ||
| 86 | 38472s | O-ring (set of 10 pc.) | ||
| 87 | 15002s | ¾" Seal (set of 10 pc.) | ||
| 88 | 38478s | O-ring (set of 10 pc.) | ||
| 89 | 78174 | Cover seal | ||
| 90 | 73561 | Seal | ||
| 91 | 73642s | O-ring (set of 2x2 pc.) | ||
| 92 | 8718600045 | Seal (set of 10 pc.) | ||
| 93 | 73527s | 1" Seal (set of 5 pc.) | ||
| 94 | 73901 | Casing lock | ||
| 95 | 78150 | Cut off cock with pressure gauge | ||
| 96 | 75962 | Valve Sanitary Hot | ||
| 97 | 78201 | Gas valve | ||
| 98 | 75963 | Valve Sanitary Cold | ||
| 99 | 75964 | Valve CH return | ||
| 100 | 73490s | Spring (set of 5 pc.) | ||
| 101 | 78164s | Spring Hydroframe (set of 5 pc.) | ||
| 102 | 15033s | ½" Seal (set of 10 pc.) | ||
| 103 | 73527s | 1" Seal (set of 5 pc.) | ||
| 104 | 73784 | Connection set combi | ||
| 107 | 78200 | Receiver bracket | ||
| 108 | 75972 | Wall-spacing frame | ||
| 109 | 73531 | Spring gaspipe (set of 5 pc.) | ||
| 110 | 73734 | LPG kit 24 kW - 28 kW | ||
| 111 | 38434s | O-ring sensor (set of 10 pc.) | ||
| 112 | 73729s | O-ring 16x2 pressure relief valve (set of 10 pc.) | ||
| 113 | 73739s | Fuse 2.5 AT (DBA) (set of 10 pc.) | ||
| 114 | 78153s | O-ring (large) flow sensor (set of 10 pc.) | ||
| 115 | 78175s | O-ring 9.19 x 2.62 sensor supply/return (set of 10 pc.) | ||
| 116 | 78179s | Screw 4 x 20 Hydroframe (set of 5 pc.) | ||
| 117 | 78180s | Screw M5 x 30 Pump (set of 5 pc.) | 
