Buderus 600 – 28C

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 73624 | Casing (incl. insulation) | ||
| 2 | 73782 | Door control panel | ||
| 3 | 73647 | Ventilation cover | ||
| 4 | 73649 | Sealing ventilation cover | ||
| 5 | 73648s | Latches (set of 2 pc.) | ||
| 6 | 38458s | Assembly casing block (set of 2 pc.) | ||
| 7 | 73733 | Insulation frame | ||
| 8 | 38092 | Bracket | ||
| 9 | 73632s | Seal top (2 pc.) | ||
| 10 | 73633s | Seal bottom (2 pc.) | ||
| 11 | 73677s | Seal (set of 10 pc.) | ||
| 12 | 73628 | Cover flue gas adaptor (80/125) | ||
| 13 | 73626 | Flue gas adaptor | ||
| 14 | 73563 | Seal 60 mm | ||
| 15 | 73629 | Exhaust pipe | ||
| 16 | 73736 | Seal 60 mm | ||
| 17 | 73630 | Condensate collector | ||
| 18 | 87105062670 | Flue gas sensor | ||
| 19 | 73579 | Seal exhaust pipe | ||
| 20 | 73631 | Condensate trap | ||
| 21 | 75988 | Drain pipe condensate trap | ||
| 22 | 75986 | Syphon | ||
| 23 | 73508 | Flex. drain pipe condensate trap | ||
| 24 | 73672 | Flow connection piece | ||
| 25 | 38618 | Automated air vent | ||
| 26 | 73673 | Bi-sensor | ||
| 27 | 73584s | Seal (set of 2 pc.) | ||
| 28 | 73580s | O-ring (set of 10 pc.) | ||
| 29 | 73671 | Supply pipe | ||
| 30 | 73653s | Clip (set of 5 pc.) | ||
| 31 | 7746700163 | Service set GLE complete (also includes item 32, 33, 35, 36, 37, 38,47 and 89) | ||
| 32 | 8718600054 | Ignition unit | ||
| 33 | 38320 | Ionisation electrode | ||
| 35 | 73666s | Seal (set of 5 pc.) | ||
| 36 | 73756s | Gas/air supply valve (set of 5 pc.) | ||
| 37 | 73640s | Seal fan (set of 5 pc.) | ||
| 40 | 73659 | Heat exchanger | ||
| 41 | 8718600024 | Front panel heat exchanger | ||
| 42 | 73661s | Latches (set of 2 pc.) | ||
| 43 | 73670 | Divider combustion gas | ||
| 44 | 73662 | Sight glass | ||
| 45 | 8718600141 | Seal heat exchanger | ||
| 46 | 8718600023 | Back panel heat exchanger | ||
| 47 | 73728 | Seal heat exchanger / gas/air supply | ||
| 48 | 73639 | Fan | ||
| 49 | 73645 | Gas valve | ||
| 50 | 73641 | Venturi 24 kW | ||
| 51 | 73644 | Gas pipe | ||
| 52 | 73646 | Suction pipe | ||
| 53 | 8718600083 | UBA 3 | ||
| 54 | 78079 | Room control converter | ||
| 55 | 73695 | Cable harness 24V | ||
| 56 | 73779 | Cable harness 230V | ||
| 57 | 73692 | BC10 mount | ||
| 58 | 73693 | Backpanel mounting plate | ||
| 59 | 73694 | Backpanel KIM | ||
| 60 | 38353 | Sensor flow detection | ||
| 61 | 73697 | Transformer | ||
| 62 | 38352 | Sensor CH and outflow | ||
| 63 | 73654 | Hot water tank | ||
| 64 | 73650 | DHW pipe (hot) | ||
| 65 | 73652 | DHW pipe (cold) | ||
| 66 | 73656 | Hot water flow regulator | ||
| 67 | 73655 | Connection assembly | ||
| 68 | 73674 | Pump Uper 15-50-130 | ||
| 69 | 73678 | Electronic pressure sensor | ||
| 70 | 73676 | Return pump connection | ||
| 71 | 73583 | Return connection | ||
| 72 | 73686 | Actuator three-way valve | ||
| 73 | 73685 | Cartridge three-way valve | ||
| 74 | 73688 | Three-way valve without actuator | ||
| 75 | 73687 | Clip actuator | ||
| 76 | 73660 | Power switch | ||
| 77 | 73781 | Return pipe | ||
| 78 | 73199 | Pressure relief valve 3 bar | ||
| 79 | 73683 | Sanitary supply pipe | ||
| 80 | 73682 | Supply manifold | ||
| 81 | 73681 | By-pass | ||
| 82 | 73691 | Expansion vessel pipe | ||
| 83 | 73718 | Expansion vessel | ||
| 84 | 73737 | Seal 125 mm | ||
| 85 | 73561 | Seal frame/condensate trap | ||
| 86 | 73732 | Insulation casing | ||
| 87 | 73720 | RCC connection box | ||
| 88 | 20378 | Manifold assembly | ||
| 89 | 7746900412 | Burner thermostat | ||
| 90 | 73778 | KIM 1024 | ||
| 91 | 73780 | Nipple ½" | ||
| 92 | 73773 | Connection green | ||
| 93 | 73777 | Connection orange | ||
| 94 | 73776 | Connection red | ||
| 95 | 73775 | Connection blue | ||
| 96 | 73772 | Connection blue |
